How Top Health & Beauty Brands Use Rewards to Drive Revenue
Here's a summary of rewards systems in the health and beauty industry, focusing on South African and international companies.
The table below highlights 10 online rewards systems with details on the percentage value given back in rewards, the terms related to using the rewards, and available revenue estimates.
South African Companies
Website Name | % of Rewards | Terms for Using Rewards | Revenue Estimates |
---|---|---|---|
Clicks ClubCard | 1.5% | Points expire after 12 months; minimum points needed to convert to voucher | R35 billion+ (Clicks Group revenue) |
Dis-Chem Benefits | 2% | Points can only be redeemed in-store or online; points expire after 12 months | R28 billion+ (Dis-Chem Group revenue) |
SkinMiles | 3% | Points can be used on any future purchase; no expiration | Not disclosed |
Faithful to Nature | 1.5% | Points expire after 12 months; can be used on most products | Not disclosed |
Wellness Warehouse | 2% | Points can be redeemed in-store and online; expire after 24 months | Not disclosed |
Zando Rewards | 1% | Points expire after 12 months; can be used on selected items | Not disclosed |
Sorbet Society | 2% | Points expire after 12 months; can only be used in Sorbet salons | Not disclosed |
The Body Shop Love Your Body Club | 1.5% | Points expire after 12 months; redeemable on next purchase | Not disclosed |
Foschini Beauty Rewards | 1% | Points expire after 24 months; only redeemable in-store | R5 billion+ (Foschini Group revenue) |
Woolworths WRewards | 1.5% | Points can be redeemed in-store and online; points expire after 12 months | R78 billion+ (Woolworths Group revenue) |
International Companies
Website Name | % of Rewards | Terms for Using Rewards | Revenue Estimates |
---|---|---|---|
Sephora Beauty Insider | 2-4% | Points never expire; tiered rewards system | $5 billion+ (Sephora Global revenue) |
Ulta Beauty Ultamate Rewards | 3-6% | Points expire after 12 months; more points for higher-tier members | $10 billion+ (Ulta Beauty revenue) |
Mecca Beauty Loop | 2-3% | Points expire after 12 months; a tier-based system with exclusive benefits | Not disclosed |
100% PURE Purist Perks | 2-4% | Points expire after 12 months; redeemable on most products | Not disclosed |
ILIA Beauty Rewards | 2% | Points expire after 12 months; can be used on any product | Not disclosed |
These reward systems are designed to build customer loyalty by offering incentives like discounts, free samples, and exclusive perks. The revenue estimates provided where available reflect the overall performance of the company, which may be influenced by their loyalty programs.